<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>special snowflake</title>
	<atom:link href="http://www.specialsnowflake.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.specialsnowflake.ca</link>
	<description>:: technical design resources ::</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1. Systematic design</title>
		<link>http://www.specialsnowflake.ca/2012/01/systematic/</link>
		<comments>http://www.specialsnowflake.ca/2012/01/systematic/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:00:06 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[macro]]></category>

		<guid isPermaLink="false">http://www.specialsnowflake.ca/?p=848</guid>
		<description><![CDATA[<p>As part of a program redesign effort in the MET (Mechanical Engineering Technologist) department (<a href="http://sait.ca/pages/about/organization/departmentlistings/ma/programs.shtml" target="_blank">Manufacturing and Automation</a>, at <a href="http://sait.ca/" target="_blank">SAIT Polytechnic</a>), I will be running a design-effort-as-demonstration.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>As part of a program redesign effort in the MET (Mechanical Engineering Technologist) department (<a href="http://sait.ca/pages/about/organization/departmentlistings/ma/programs.shtml" target="_blank">Manufacturing and Automation</a>, at <a href="http://sait.ca/" target="_blank">SAIT Polytechnic</a>), I will be running a design-effort-as-demonstration. I&#8217;m planning to simultaneously explore Nigel Cross&#8217;s design advice in <em><a href="http://www.amazon.com/Engineering-Design-Methods-Strategies-Product/dp/0470519266" target="_blank">Engineering Design Methods: Strategies for Product Design</a></em>, Pahl&#8217;s approach in <a href="http://www.amazon.com/Engineering-Design-Systematic-Gerhard-Pahl/dp/1846283183/" target="_blank"><em>Engineering Design: a Systematic Approach</em></a>, and Autodesk&#8217;s <a href="http://usa.autodesk.com/autodesk-inventor/" target="_blank">Inventor</a> (which is new to me as a soon-to-be-ex-SolidWorks-type). I&#8217;ll post the results here, in their entirety.</p>
<p>First: identifying the opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialsnowflake.ca/2012/01/systematic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
